Virginia Tech Preseason Picks
On Twitter, I like to keep receipts and tell people how bad their preseason picks were but I also do the same for myself. I like to claim that “I know ball” so I keep the receipts to prove it.
I did pretty well overall and I stuck to my guns on my preseason picks. If you want to read my preseason preview, you can read it here. I had Tech going 6-6 and they went 6-6. So I feel good about that. How they got there was not exactly how I expected.
I didn’t have Tech losing to Purdue but I did have Tech losing to Pitt. Those outcomes ended up flipping and trading a loss in one game for a win in another. I didn’t feel good about Virginia Tech’s chances going out on the road in non-conference play. I felt like it was too early for them to have success on the road so early in the season. I didn’t feel like Rutgers and Marshall were world-beaters but I thought they were good enough to win those games.
Florida State and Louisville were obvious to me that those would be tough to win. I felt good about the Wake and Syracuse games. Those are teams we should be able to beat at home. BC was a tough one for me. We always seem to struggle up there. This year was totally different. We made a big-time statement on the road. With NC State, I didn’t really know what to expect. For most of the year they underperformed but they turned it on late. Lucky for us we played them late (ha!). And with Virginia, until they prove they can beat us consistently. I’m picking Tech.
ACC Preseason Picks
View my picks and my panel of Twitter experts picks here.
| Preseason Picks | Preseason Record | Actual ACC Standings | Actual Record | Treadmillhorse Commentary |
![]() | 12-0 | ![]() | 12-0 (8-0) | I thought FSU would be good but not this good. |
![]() | 10-2 | ![]() | 10-2 (7-1) | I thought Louisville would be kinda mid, they turned out to be really good. |
![]() | 10-2 | ![]() | 9-3 (6-2) | NC State came on late and had a good year, I thought they would be this good in the preseason. |
| 8-4 | ![]() | 6-6 (5-3) | Big surprise. I thought Brent Key was going to be done after this year. Turned it around big-time. |
![]() | 8-4 | ![]() | 6-6 (5-3) | Exactly where I expected them record-wise but they won one more ACC game than I thought they would. |
![]() | 8-4 | ![]() | 8-4 (4-4) | Biggest disappointment in the ACC. Dabo is in trouble. He needs to turn this around quick. |
![]() | 7-5 | ![]() | 8-4 (4-4) | Exactly as good as I thought they would be. |
![]() | 7-5 | ![]() | 7-5 (4-4) | I thought they would flop this season. Now Mike Elko is the head coach at Texas A&M. |
![]() | 6-6 | ![]() | 7-5 (3-5) | I thought they’d be a little better but only a little. |
![]() | 6-6 | ![]() | 6-6 (3-5) | Always a solid team. I feel like BC goes 6-6 every year. |
![]() | 5-7 | ![]() | 6-6 (2-6) | I’m not sure they have a higher ceiling than this. They might find out Dino was maxing out the potential here. |
![]() | 5-7 | ![]() | 3-9 (2-6) | They get the silver medal for disappointment this season. Yikes. What is going on with this program? |
![]() | 3-9 | ![]() | 3-9 (2-6) | I had them going 2-10 and they went 3-9. They had a couple of nice wins over UNC and Duke. I wouldn’t have expected that. |
![]() | 2-10 | ![]() | 4-8 (1-7) | Dumpster fire. Maybe Dave Clawson can’t actually coach. |
| ACC Offensive Player of the Year | Drake Maye | Drake Maye had the most yards but you gotta give the nod to Jordan Travis here. |
| ACC Defensive Player of the Year | Jeremiah Trotter Jr. | There was no better defensive player than Payton Wilson this year. |
| ACC Coach of the Year | Pat Narduzzi | This pick is just comical now. I think Jeff Brohm deserves the award this year. |
| ACC Title Winner | ![]() | Tune in Saturday. |





















