Here’s a link to my preseason predictions: https://treadmillhorse.com/2024/08/07/2024-virginia-tech-season-preview/
Last year, I went 9-3 with my Game Week predictions and once again this year I went 9-3 with my Game Week predictions. It’s definitely easier to get a read on a team once they’ve played a few games, not to mention the help of advanced stats and Vegas lines. Virginia Tech underperformed this year but I generally had a good read on them week-to-week. What I couldn’t predict were coaching gaffes and late-game defensive meltdowns.
| Game | Preseason Prediction | Game Week Prediction | Result |
| at Vanderbilt | ![]() | ||
| Marshall | |||
| at Old Dominion | |||
| Rutgers | ![]() | ![]() | |
| at Miami | ![]() | ![]() | ![]() |
| at Stanford | |||
| Boston College | |||
| Georgia Tech | ![]() | ||
| at Syracuse | ![]() | ||
| Clemson | ![]() | ![]() | ![]() |
| at Duke | ![]() | ||
| Virginia | |||
| Prediction Record | 7-5 | 9-3 |
Here’s a link to our ACC Panel Predictions: https://treadmillhorse.com/2024/08/21/2024-acc-football-preseason-predictions/
Final thoughts on the ACC Standings:
| Final ACC Standings | Comments |
|---|---|
![]() 8-0 (11-1) | Shocking for SMU to go 8-0 in conference. They were fortunate to miss Clemson, Miami and Syracuse this season. |
![]() 7-1 (9-3) | Clemson can roll out of bed and make the title game. Funny that going 7-1 in conference was considered a down year for them. |
![]() 6-2 (9-3) | Miami had a Heisman trophy caliber QB and still couldn’t make the title game. They’ll need some luck to make the CFP. |
![]() 5-3 (9-3) | I was not a believer in Fran Brown when he was hired. He had some nice wins this year. None better than beating Miami in Week 14. |
![]() 5-3 (8-4) | The win at Clemson was really good. The rest of the results are a bit disappointing for what was supposed to be a very good team this year. |
![]() 5-3 (7-5) | What I’ll remember is the win against Miami and taking Georgia to 8 OTs. They look for real under Brent Key. |
![]() 5-3 (9-3) | Manny Diaz is off to a hot start. Didn’t beat the top teams but they beat everybody else. |
4-4 (6-6) | This team was a preseason CFP dark horse. They needed to beat UVA in the final week to make a bowl game. Disappointing. |
![]() 4-4 (7-5) | Played close games against everyone even if they were really good or really bad. |
![]() 3-5 (6-6) | Lost to the good teams and beat the bad teams. Getting demolished by Tennessee and Clemson didn’t inspire a lot of confidence. |
![]() 3-5 (7-5) | Started 7-0. Finished 0-5. Yikes. Reminds me of Virginia Tech teams in the early 00s. |
![]() 3-5 (7-5) | Finishing the year losing 6 of the last 7 is a bad look. The one win was against Pitt who was also in freefall at the end of the year. |
![]() 3-5 (6-6) | They beat a bowl team in Week 1. The rest of the results were blech. Giving up 70 points to JMU is a thing that happened |
![]() 2-6 (6-6) | I love the #Caligorithm. Winning at Auburn was a nice win for the ACC. Losing against Florida State is unforgivable. |
![]() 2-6 (4-8) | Best win is at NC State. Other than that, not much to look at here. |
![]() 2-6 (3-9) | Beating Syracuse and Louisville is wild considering how they performed in the rest of their games. |
![]() 1-7 (2-10) | Under no circumstance should this team have beaten Cal. How do you go from 13-0 to 2-10. A special kind of bad in Tallahassee. Karma is real. |



















