A preseason prediction for all 17 ACC teams heading into the 2025 college football season.
| Projected ACC Standings | Comments |
|---|---|
![]() 12-0 | Clemson looks like a complete team that could be 13-0 headed into the CFP |
![]() 11-1 | Expect Kevin Jennings to take a bit of a step back this year but the schedule almost assures a really strong season. |
![]() 10-2 | Color me a bit skeptical of Mario Cristobal and Miami but the schedule is there to be a CFP contender. |
![]() 9-3 | The Haynes and Haynes combo is not to be trifled with. Brent Key seems to have finally found a roster that can compete for an ACCCG berth. |
![]() 9-3 | Manny Diaz proved me wrong last year. With a good transfer QB and soft schedule, they will make noise this year. |
![]() 8-4 | Offense should be really good. Defense — who knows? |
![]() 8-4 | Dave Doeren is usually able to pull together a solid squad every year but will that defense hold up after all the transfers? |
![]() 6-6 | Too much talent to be as bad as last year. Will the new influx transfers this year work out for them? Hard to pick anything but middle of the road. |
6-6 | Solid additions through the portal but Brent Pry is still the head coach. |
![]() 6-6 | Pitt and Pat Narduzzi are trending toward becoming a perennial 6-6 team. |
![]() 5-7 | Bill Belichick is a football genius but he doesn’t block, tackle or run the ball. |
![]() 5-7 | They have a great RB and that’s pretty much it. However, that may be enough to win 5 games with that schedule. |
![]() 4-8 | Tough schedule and not enough talent. Not a great combination. |
![]() 4-8 | Fran Brown might get a reality check in year 2. |
![]() 4-8 | Soft schedule might help them out a lot but ultimately they have to show they have become a better team when they hit the field. |
![]() 3-9 | Cal football looks lost at the moment. At least they have the #Calgorithm. |
![]() 3-9 | Tough schedule. Transfer losses. Interim head coach and a new AD trying to make his mark. Looks like a bottom-out season for Stanford. |
















