Here’s a link to my preseason predictions: https://treadmillhorse.com/2025/08/20/2025-virginia-tech-season-preview/
A historically bad year with my predictions, where I went 7-5 in the preseason and 8-4 with my week-to-week predictions. But I did go 6-0 with my week-to-week predictions in the second half of the season. It took me a bit to get a feel for who this team actually was. Hopefully, in the future I can predict more wins and fewer losses.
Here’s a link to my preseason ACC Predictions: https://treadmillhorse.com/2025/08/23/preseason-acc-predictions/
Final thoughts on the ACC Standings:
| Final ACC Standings | Comments |
|---|---|
![]() 7-1 (10-3) | Virginia found their footing this year and looked like a legit team. Unfortunately, they couldn’t find their best game in the ACC Championship Game. |
![]() 6-2 (8-4) | This is a team (like Virginia) that benefited from a soft ACC schedule. Massive disappointment the last week of the season with a chance to go to Charlotte. |
![]() 6-2 (10-2) | Miami needs to stop dropping games they shouldn’t. Other than that, they represented the ACC very well in non-conference games. |
![]() 6-2 (9-3) | This could’ve been a CFP team before they lost 3 of their last 4 games. |
![]() 6-2 (9-3) | Overall, a pretty good year but that loss to WVU looks pretty bad in hindsight. |
![]() 6-2 (8-5) | The ACC champs. Probably the most unlikely ACC champs since Wake won the league in ’06. Manny Diaz continues to impress. |
![]() 6-2 (7-5) | One of the most up and down seasons in the league. At least they have a quarterback. |
![]() 4-4 (7-5) | Disappointing year by Clemson’s standards but at least they won their last four games. |
![]() 4-4 (7-5) | As Jekyll and Hyde as your going to find in this league. |
![]() 4-4 (8-4) | Look out because Wake Forest has 2026 sleeper written all over them. |
![]() 4-4 (8-4) | After a great start, collapsed down the stretch in ACC play. |
![]() 3-5 (4-8) | Generally, not good but beating Cal the way they did was impressive. |
![]() 2-6 (5-7) | Salvaged a season that looked like it was headed down the toilet. You have to wonder if they are going to regret not firing Mike Norvell this year. |
![]() 2-6 (4-8) | Probably the biggest disappointment in the league. Year 1 of Bill Belichick was a bust. |
2-6 (3-9) | Pretty bad all the way around but they may have won the coaching carousel this year. |
![]() 1-7 (2-10) | Won the first game and the last game and pretty bad in between with some moral victories sprinkled in. |
![]() 1-7 (3-9) | What I’ll remember are the performative post-game wind sprints and losing to Notre Dame 70-7. |




















